BFGoodrich All-Terrain T/A KO2
Get up to $70 via BFGoodrich Prepaid Mastercard on purchase of 4 new select BFGoodrich passenger or light truck tires
Learn more
Best Option
Front and Rear LT305/55R20
Load Index | 121 |
Max Wheel Width | 11 |
Min Wheel Width | 8.5 |
Outside Diameter | 33.2 |
Sidewall | Black Sidewall |
Speed Rating | S |
Warranty Mileage | 80000 |
Part Number | 15149 |
Ship to Home
38 Available
Ship to Home | Available |
Only $2898.84for 4 tires
Front and Rear LT305/55R20
Load Index | 121 |
Max Wheel Width | 11 |
Min Wheel Width | 8.5 |
Outside Diameter | 33.2 |
Sidewall | Black Sidewall |
Speed Rating | S |
Warranty Mileage | 80000 |
Part Number | 15149 |
Ship to Home
38 Available
Ship to Home | Available |